Professional Battery Test Equipment Supplier
The LANHE (LANDT on US market ) series battery testing system is well known with its high precision and excellent reliability in the battery testing field.
High precision
Reliable Quality
Free Software Upgrade
Lifelong SAV
Easy to use
Essential series - CT300X
Battery-centric electrochemical testing, including CC-CV cycling, rate capability analysis, DCIR, measurements, power/load simulation, and aging/formation protocols
Premium series - 340A
High-precision current-controlled electrochemical testing featuring three-electrode measurements, dQ/dV analysis, extended bipolar voltage control, and dynamic pulse and ramp techniques, alongside standard CC–CV cycling and battery testing methods.
Auxiliary
Temperature auxiliary
Voltage auxiliary
Pressure Auxiliary
Rack and Accessories
Rack, clip, clamp and jig
Essential series - CT300X
Battery-centric electrochemical testing, including CC-CV cycling, rate capability analysis, DCIR, measurements, power/load simulation, and aging/formation protocols
Applications
Battery Development, Cell qualification, industrial cycling & aging
Typical Models
Model | Current Ranges | Voltage Ranges | Number of Channels |
CT3002AU-5V10mA | 10 mA/1mA | 0 V ~ 5 V | 8 |
CT3002AU-5V50mA | 50 mA/5 mA | 0 V ~ 5 V | 8 |
CT3002AU-5V100mA | 100 mA/10 mA | 0 V ~ 5 V | 8 |
CT3002A-5V200mA | 200 mA/20 mA | 0 V ~ 5 V | 8 |
CT3002A-5V1A | 1 A/100 mA | 0 V ~ 5 V | 8 |
CT3002K-5V5A | 5 A/500 mA | 0 V ~ 5 V | 8 |
CT3002K-5V6A | 6 A/600 mA | 0 V ~ 5 V | 8 |
CT3002K-5V10A | 10 A/1 A | 0 V ~ 5 V | 8 |
CT3002N-5V20A | 20 A/2 A | 0 V ~ 5 V | 8 |
Specifications
Parameter | Performance |
Power Supply | AC 220 V/50 HZ |
Input Impedance | ≥ 1 MΩ |
Voltage Measurement Accuracy | ± 0.05 % FS* |
Current Measurement Accuracy | ± 0.05 % FS* |
Resistance Measurement Accuracy | ± 0.1 % FS* |
Data Record Frequency | 10 Hz |
Communication Mode | RS422 |
Data Format | CES, EXCEL |
Environment | Temperature : – 10 °C ~ 50 °C Humidity : ≤ 95% |
Working Mode | Constant current charge&discharge, Constant voltage charge&discharge, Constant power charge&discharge, Constant resistance discharge, CC-Rate, DC-Rate, DCIR, Rest |
* FS : Full Scale
Premium series - 340A
High-precision current-controlled electrochemical testing featuring three-electrode measurements, dQ/dV analysis, extended bipolar voltage control, and dynamic pulse and ramp techniques, alongside standard CC–CV cycling and battery testing methods.
Applications
Electrode and materials research, advanced cell diagnostics and analysis, and battery testing and validation under realistic cycling conditions.
M340A Battery Tester
Parameter | Performance |
Voltage Range | -5 V ~ 5 V |
Current Range | Current 1 : 100 µA |
Current 2 : 1 mA | |
Current 3 : 10 mA | |
Current 4 : 100 mA | |
Number of Channels | 8 |
Power Supply | AC 220V/50 HZ |
Input Impedance | ≥ 10 GΩ (INPUT BASE CURRENT < 0.5nA) |
Voltage Measurement Accuracy | ±0.0 1 %FS |
Current Measurement Accuracy | ±0.0 1 %FS |
Data Record Frequency | 100 Hz (Sampling interval 10mS ) |
Communication Mode | 10/100M Ethernet(RJ45), USB (Console) |
Data Format | CES, EXCEL |
Environment | Temperature : 0 °C ~ 40 °C Humidity : ≤ 90% No Condensation |
Working Mode | HOLD/CC/CV/CCCV/CRATE/CP/CR/CPLUSE/CSLOPE/DC/DV/DCDV/DRATE/DP/DR/DPLUSE/DSLOPE |
G340A Battery Tester
Parameter | Performance |
Voltage Range | -5 V ~ 5 V |
Current Range | Current 1 : 150 µA |
Current 2 : 5 mA | |
Current 3 : 150 mA | |
Current 4 : 5 A | |
Number of Channels | 8 |
Power Supply | AC 220V/50 HZ |
Input Impedance | ≥10 GΩ(INPUT BASE CURRENT < 0.5nA) |
Voltage Measurement Accuracy | ±0.0 1 %FS |
Current Measurement Accuracy | ±0.0 1 %FS |
Data Record Frequency | 100 Hz (Sampling interval 10mS )* |
Communication Mode | 10/100M Ethernet(RJ45), USB (Console) |
Data Format | CES, EXCEL |
Environment | Temperature : 0 °C ~ 40 °C Humidity : ≤ 90% No Condensation |
Working Mode | HOLD/CC/CV/CCCV/CRATE/CP/CR/CPLUSE/CSLOPE/DC/DV/DCDV/DRATE/DP/DR/DPLUSE/DSLOPE** |
* : The sampling rate can be customized to 1000Hz (sampling interval 1mS).
** :
CC: Constant Current Charge
CV : Constant Voltage Charge
CCCV : Constant Current Constant Voltage Charge
CP : Constant Power Charge
CR : Constant Resistance Charge
CPLUSE : Pluse Current Charge
CSLOPE : Slope Current Charge
DC : Constant Current Discharge
DV : Constant Voltage Discharge
DP : Constant Power Discharge
DR : Constant Resistance Discharge
DPLUSE : Pluse Current Discharge
DSLOPE : Slope Current Discharge
Auxiliary
Temperature auxiliary
Model | TEMPERATURE AUXILIARY |
Input Power Source | AC 220V±10%/50HZ (AC 110V customizable) |
Max. Input Power | ≤5W |
Input Impedence | ≥1MΩ |
Test Range | -50℃-200℃ |
Accuracy | ±1℃ |
Resolution | 0.01℃ |
Sensor Type | T-type thermocouple |
Data Record | Along with correlated tester |
Sampling Time | 960mS |
Number of Channel | 16/32, Independent |
Purpose | Co-work with tester to sample temperature |
Characteristic | Cold-junction compensation patented technology to make the sampling temperature more accurate. 24 bits high precision ADC chip. T-type thermocouple sensor. The electric relay, communication and power of each channel is isolated with each other. Touch with 0-80V battery lug directly. |
Noise | ≤50dB |
Communication Mode | RS422 |
Data Format | EXCEL、TXT、CSV |
Environment | Temperature: -10℃-50℃ (Best 23±2℃) Humidity: ≤95% |
Voltage auxiliary
Model | Voltage auxiliary |
Input Power Source | AC 220V±10%/50HZ (AC 110V customizable) |
Max. Input Power | ≤5W |
Input Impedence | ≥100MΩ |
Test Range | 1.5mV-5V |
Accuracy | 0.03%FS |
Resolution | 0.0001V |
Data Record | Along with correlated tester |
Time of each channel routing inspection | 3mS |
Number of Channel | 16/32, Independent |
Purpose | Co-work with tester to sample cell voltage |
Characteristic | Opto-isolator ensures that sampling of each channel is independent. 16 to 1 analog switch ensures that only one channel is connected per unit time. Overvoltage protection is upto 1000V. It can do voltage inspection on 16 channels simultaneously. It has high-accuracy ADC chips with resolution of 24 digits. |
Noise | ≤50dB |
Communication Mode | RS422 |
Environment | Temperature: -10℃-50℃ (Best 23±2℃) Humidity: ≤95% |
Pressure auxiliary
Model | Pressure auxiliary |
Input Power Source | AC 220V±10%/50HZ (AC 110V customizable) |
Max. Input Power | ≤5W |
Input Impedence | ≥1MΩ |
Test Range | 0-3000kgf |
Accuracy | 0.1%FS-0.03%FS |
Resolution | 0.1kgf |
Consistence | 0.1%FS-0.05%FS |
Tare | 2%FS |
Channel | 8, Independent |
Overload Safety | 120%FS |
Sensitivity | 1mV/V |
Characteristic | It co-works with wheel typed pressure sensor. It can do pressure inspection on 8 channels simultaneously. It has high-accuracy ADC chips with resolution of 24 digits. |
Noise | ≤30dB |
Communication | RS422 |
Environment | Temperature: -10℃-50℃ (Best 23±2℃) Humidity: ≤95% |
Rack and Accessories
Rack
we have different dimensions for different equipment model.
Clip, clamp and jig
Customized jig
View on-site